Create A Label
Would you like to react to this message? Create an account in a few clicks or log in to continue.

Go down
beysus
beysus
Posts : 643
Join date : 2020-03-25

iTunes Singles Charts Empty iTunes Singles Charts

Thu Jun 04, 2020 12:02 am
ITUNES SINGLES CHARTS

This is where every Friday @Venti will post the previous tracking week's iTunes Singles Charts. The iTunes Singles Charts track pure song sales.
There are iTunes Charts for each of CAL's 5 regions: United States, United Kingdom, Europe, South Korea, and Latin America.

Reminder that your label earns $1 for every copy of a song sold on the iTunes Chart.


hammer likes this post

Venti
Venti
Admin
Posts : 763
Join date : 2020-03-25
https://loonycal.forumotion.com

iTunes Singles Charts Empty Re: iTunes Singles Charts

Fri Jun 19, 2020 6:37 am
iTunes Singles Charts USiTunes
June 19th, 2020
#1 | Future | HiTek Tek | 102,867
#2 | Ty Dolla $ign | All The Time | 89,243
#3 | Juice WRLD | Righteous | 78,643
#4 | Lil Wayne | Mama Mia | 75,982
#5 | G Eazy | Scary Nights | 69,854
#6 | Tyga | Too Many | 61,203
#7 | Victoria Monét | Sticky | 51,501
#8 | Lil Uzi Vert | That Way | 50,821
#9 | French Montana | Saucy | 46,783
#10 | Hailee Steinfeld | Love Myself | 40,701
#11 | Gunna | GIMMICK | 39,872
#12 | A$ap Ferg | Floor Seats | 34,231
#13 | Rauw Alejandro | Al Mismo Tiempo | 29,831
#14 | Shawn Mendes | MY MY MY! | 26,595 ($)
#15 | Future | Pray For A Key | 19,834
#16 | Greeicy | Más Fuerte | 15,382
#17 | Florence | Only If For A Night | 13,201
#18 | IU | Jam Jam | 12,394
#19 | Tyler, The Creator | HEAT | 10,801
#20 | Ty Dolla $ign | Famous Lies | 8,674
#21 | Lunay | Todavía | 6,754




Last edited by Venti on Fri Jun 26, 2020 5:59 am; edited 6 times in total

hammer likes this post

Venti
Venti
Admin
Posts : 763
Join date : 2020-03-25
https://loonycal.forumotion.com

iTunes Singles Charts Empty Re: iTunes Singles Charts

Fri Jun 19, 2020 6:40 am
iTunes Singles Charts EUiTunes
June 19th, 2020
#1 | Future | HiTek Tek | 68,562
#2 | Ty Dolla $ign | All The Time | 60,165
#3 | Juice WRLD | Righteous | 51,435
#4 | Lil Wayne | Mama Mia | 44,957
#5 | G Eazy | Scary Nights | 38,528
#6 | Rauw Alejandro | Al Mismo Tiempo | 32,575
#7 | Tyga | Too Many | 27,084
#8 | Lil Uzi Vert | That Way | 25,712
#9 | Hailee Steinfeld | Love Myself | 20,945
#10 | French Montana | Saucy | 19,624
#11 | Gunna | GIMMICK | 19,045
#12 | Victoria Monét | Sticky | 18,301
#13 | A$ap Ferg | Floor Seats | 15,342
#14 | Florence | Only If For A Night | 15,225
#15 | Shawn Mendes | MY MY MY! | 15,104 ($)

#16 | Future | Pray For A Key | 14,373
#17 | Greeicy | Más Fuerte | 12,475
#18 | Tyler, The Creator | HEAT | 9,145
#19 | IU | Jam Jam | 8,954
#20 | Ty Dolla $ign | Famous Lies | 6,748
#21 | Lunay | Todavía | 4,326


Last edited by Venti on Fri Jun 26, 2020 6:00 am; edited 4 times in total

hammer likes this post

Venti
Venti
Admin
Posts : 763
Join date : 2020-03-25
https://loonycal.forumotion.com

iTunes Singles Charts Empty Re: iTunes Singles Charts

Fri Jun 19, 2020 6:46 am
iTunes Singles Charts SAiTunes
June 19th, 2020
#1 | Rauw Alejandro | Al Mismo Tiempo | 59,326
#2 | Future | HiTek Tek | 45,957
#3 | Greeicy | Más Fuerte | 44,356
#4 | Ty Dolla $ign | All The Time | 40,463
#5 | Lunay | Todavía | 39,472
#6 | Lil Wayne | Mama Mia | 32,929
#7 | Juice WRLD | Righteous | 31,552
#8 | G Eazy | Scary Nights | 25,637
#9 | Rauw Alejandro | Anoche | 21,231
#10 | Greeicy | Ganas | 18,021
#11 | Tyga | Too Many | 17,123
#12 | Victoria Monét | Sticky | 16,301
#13 | Hailee Steinfeld | Love Myself | 15,555

#14 | Lil Uzi Vert | That Way | 13,453
#15 | Shawn Mendes | MY MY MY! | 12,550 ($)
#16 | Florence | Only If For A Night | 9,505

#17 | French Montana | Saucy | 8,321
#18 | Tyler, The Creator | HEAT | 7,345
#19 | IU | Jam Jam | 5,623
#20 | Future | Pray For A Key | 4,834
#21 | Gunna | GIMMICK | 3,324


Last edited by Venti on Fri Jun 26, 2020 6:08 am; edited 3 times in total

hammer likes this post

Venti
Venti
Admin
Posts : 763
Join date : 2020-03-25
https://loonycal.forumotion.com

iTunes Singles Charts Empty Re: iTunes Singles Charts

Fri Jun 19, 2020 6:50 am
iTunes Singles Charts UKiTunes
June 19th, 2020
#1 | Future | HiTek Tek | 29,192
#2 | Ty Dolla $ign | All The Time | 24,634
#3 | Florence | Only If For A Night | 22,353
#4 | Juice WRLD | Righteous | 19,478
#5 | Lil Wayne | Mama Mia | 17,543
#6 | G Eazy | Scary Nights | 16,482
#7 | Tyga | Too Many | 14,343
#8 | Lil Uzi Vert | That Way | 12,847
#9 | French Montana | Saucy | 11,857
#10 | Hailee Steinfeld | Love Myself | 11,078
#11 | Gunna | GIMMICK | 9,263
#12 | Shawn Mendes | MY MY MY! | 8,486 ($)
#13 | Victoria Monét | Sticky | 8,151

#14 | A$ap Ferg | Floor Seats | 6,583
#15 | Rauw Alejandro | Al Mismo Tiempo | 4,831
#16 | IU | Jam Jam | 4431
#17 | Ty Dolla $ign | Famous Lies | 3,825
#18 | Tyler, The Creator | HEAT | 3,673
#19 | Greeicy | Más Fuerte | 2,742
#20 | Lunay | Todavía | 1,712
#21 | Future | Pray For A Key | 1,394


Last edited by Venti on Fri Jun 26, 2020 6:12 am; edited 5 times in total

hammer likes this post

Venti
Venti
Admin
Posts : 763
Join date : 2020-03-25
https://loonycal.forumotion.com

iTunes Singles Charts Empty Re: iTunes Singles Charts

Fri Jun 19, 2020 6:53 am
iTunes Singles Charts SKiTunes
June 19th, 2020
#1 | IU | Jam Jam | 37,843
#2 | Wanna One | Burn It Up | 29,847
#3 | Future | HiTek Tek | 25,463
#4 | Ty Dolla $ign | All The Time | 20,895
#5 | IU | Love Alone | 19,843
#6 | Juice WRLD | Righteous | 16,856
#7 | Lil Wayne | Mama Mia | 15,654
#8 | Wanna One | Beautiful | 14,658
#9 | G Eazy | Scary Nights | 14,654
#10 | Tyga | Too Many | 12,474
#11 | Lil Uzi Vert | That Way | 11,724
#12 | Victoria Monét | Sticky | 10,726
#13 | Love Myself | Hailee Steinfeld | 10,017

#14 | French Montana | Saucy | 8,504
#15 | Shawn Mendes | MY MY MY! | 7,689 ($)
#16 | Gunna | GIMMICK | 7,654
#17 | Florence | Only If For A Night | 5,479
#18 | Tyler, The Creator | HEAT | 4,159

#19 | A$ap Ferg | Floor Seats | 3,045
#20 | Rauw Alejandro | Al Mismo Tiempo | 2,645
#21 | Future | Pray For A Key | 1,985


Last edited by Venti on Fri Jun 26, 2020 6:13 am; edited 1 time in total

hammer likes this post

Venti
Venti
Admin
Posts : 763
Join date : 2020-03-25
https://loonycal.forumotion.com

iTunes Singles Charts Empty Re: iTunes Singles Charts

Fri Jun 26, 2020 4:56 am
iTunes Singles Charts USiTunes
June 26th, 2020
#1 | Future | HiTek Tek | 101,962
#2 | Ty Dolla $ign | All The Time | 90,043
#3 | Ava Max | Sweet But Psycho | 86,351
#4 | Juice WRLD | Righteous | 77,954
#5 | Lil Wayne | Mama Mia | 76,321
#6 | G Eazy | Scary Nights | 68,734
#7 | Tyga | Too Many | 60,975
#8 | Shawn Mendes | MY MY MY! | 56,452
#9 | Normani | Link Up | 49,001
#10 | Lil Uzi Vert | That Way | 48,756
#11 | French Montana | Saucy | 46,049
#12 | Victoria Monét | Sticky | 41,301
#13 | Gunna | GIMMICK | 40,212
#14 | A$ap Ferg | Floor Seats | 33,982
#15 | Hailee Steinfeld | Love Myself | 29,305
#16 | Rauw Alejandro | Al Mismo Tiempo | 29,098
#17 | Future | Pray For A Key | 21,018
#18 | Greeicy | Más Fuerte | 16,043
#19 | Florence | Only If For A Night | 11,705
#20 | IU | Jam Jam | 11,634
#21 | Tyler, The Creator | HEAT | 9,145
#22 | Ty Dolla $ign | Famous Lies | 8,038
#23 | IU | Love Alone | 7,054
#24 | Rauw Alejandro | Anoche | 7,043
#25 | Lunay | Todavía | 6,854
#26 | Wanna One | Burn It Up | 4,029
#27 | Greeicy | Ganas | 3,459
#28 | Wanna One | Beautiful | 2,042


Last edited by Venti on Fri Jun 26, 2020 6:01 am; edited 9 times in total

hammer, jackgrande and dweebz like this post

Venti
Venti
Admin
Posts : 763
Join date : 2020-03-25
https://loonycal.forumotion.com

iTunes Singles Charts Empty Re: iTunes Singles Charts

Fri Jun 26, 2020 4:59 am
iTunes Singles Charts EUiTunes
June 26th, 2020
#1 | Future | HiTek Tek | 67,908
#2 | Ty Dolla $ign | All The Time | 61,823
#3 | Juice WRLD | Righteous | 50,932
#4 | Lil Wayne | Mama Mia | 44,435
#5 | G Eazy | Scary Nights | 39,023
#6 | Rauw Alejandro | Al Mismo Tiempo | 32,873
#7 | Ava Max | Sweet But Psycho | 27,798
#8 | Victoria Monét | Sticky | 26,252

#9 | Tyga | Too Many | 26,043
#10 | Hailee Steinfeld | Love Myself | 25,680
#11 | Lil Uzi Vert | That Way | 23,945
#12 | Shawn Mendes | MY MY MY! | 22,905
#13 | French Montana | Saucy | 20,937
#14 | Florence | Only If For A Night | 19,621
#15 | Normani | Link Up | 17,801
#16 | Gunna | GIMMICK | 17,654
#17 | A$ap Ferg | Floor Seats | 16,584
#18 | Future | Pray For A Key | 16,032
#19 | Greeicy | Más Fuerte | 11034
#20 | Tyler, The Creator | HEAT | 8,616
#21 | IU | Jam Jam | 8,405
#22 | Ty Dolla $ign | Famous Lies | 7,069
#23 | Rauw Alejandro | Anoche | 5,012
#24 | Lunay | Todavía | 4,450
#25 | IU | Love Alone | 2,843
#26 | Wanna One | Burn It Up | 2,245
#27 | Greeicy | Ganas | 1,837
#28 | Wanna One | Beautiful | 1,002


Last edited by Venti on Fri Jul 03, 2020 6:11 am; edited 15 times in total

hammer and dweebz like this post

Venti
Venti
Admin
Posts : 763
Join date : 2020-03-25
https://loonycal.forumotion.com

iTunes Singles Charts Empty Re: iTunes Singles Charts

Fri Jun 26, 2020 5:04 am
iTunes Singles Charts SAiTunes
June 26th, 2020
#1 | Rauw Alejandro | Al Mismo Tiempo | 59,120
#2 | Greeicy | Más Fuerte | 44,986
#3 | Future | HiTek Tek | 44,032
#4 | Ty Dolla $ign | All The Time | 40,974
#5 | Lunay | Todavía | 38,765
#6 | Lil Wayne | Mama Mia | 33,204
#7 | Juice WRLD | Righteous | 30,546
#8 | Ava Max | Sweet But Psycho | 25,598
#9 | G Eazy | Scary Nights | 24,054
#10 | Shawn Mendes | MY MY MY! | 20,962
#11 | Rauw Alejandro | Anoche | 20,467
#12 | Hailee Steinfeld | Love Myself  | 18,181
#13 | Victoria Monét | Sticky | 17,152

#14 | Greeicy | Ganas | 17,032
#15 | Normani | Link Up | 15,801
#16 | Tyga | Too Many | 15,760
#17 | Lil Uzi Vert | That Way | 14,353
#18 | Florence | Only If For A Night | 10,113
#19 | Tyler, The Creator | HEAT | 7,230
#20 | French Montana | Saucy | 7,134
#21 | IU | Jam Jam | 5,405
#22 | Future | Pray For A Key | 5,124
#23 | Wanna One | Burn It Up | 4,032
#24 | Gunna | GIMMICK | 3,104
#25 | A$ap Ferg | Floor Seats | 2,045
#26 | IU | Love Alone | 1,675
#27 | Wanna One | Beautiful | 1,023
#28 | Ty Dolla $ign | Famous Lies | 987[/b]


Last edited by Venti on Fri Jul 03, 2020 6:34 am; edited 6 times in total

hammer and dweebz like this post

Venti
Venti
Admin
Posts : 763
Join date : 2020-03-25
https://loonycal.forumotion.com

iTunes Singles Charts Empty Re: iTunes Singles Charts

Fri Jun 26, 2020 5:05 am
iTunes Singles Charts UKiTunes
June 26th, 2020
#1 | Florence | Only If For A Night | 29,920
#2 | Future | HiTek Tek | 28,076
#3 | Ty Dolla $ign | All The Time | 25,075
#4 | Juice WRLD | Righteous | 18,746
#5 | Lil Wayne | Mama Mia | 17,974
#6 | G Eazy | Scary Nights | 15,049
#7 | Hailee Steinfeld | Love Myself  | 13,480
#8 | Tyga | Too Many | 13,021
#9 | Ava Max | Sweet But Psycho | 12,800
#10 | Victoria Monét | Sticky | 12,076
#11 | Shawn Mendes | MY MY MY! | 11,761

#12 | Lil Uzi Vert | That Way | 11,034
#13 | French Montana | Saucy | 10,954
#14 | Gunna | GIMMICK | 10,043
#15 | Normani | Link Up | 7,901
#16 | A$ap Ferg | Floor Seats | 6,976
#17 | Tyler, The Creator | HEAT | 4,066
#18 | IU | Jam Jam | 3,945
#19 | Rauw Alejandro | Al Mismo Tiempo | 3,876
#20 | Ty Dolla $ign | Famous Lies | 3,764
#21 | Greeicy | Más Fuerte | 2,543
#22 | Future | Pray For A Key | 1,865
#23 | Lunay | Todavía | 1,564
#24 | Rauw Alejandro | Anoche | 1,453
#25 | Wanna One | Burn It Up | 1,104
#26 | Greeicy | Ganas | 976
#27 | IU | Love Alone | 872
#28 | Wanna One | Beautiful | 675


Last edited by Venti on Fri Jun 26, 2020 6:16 am; edited 4 times in total

hammer and dweebz like this post

Venti
Venti
Admin
Posts : 763
Join date : 2020-03-25
https://loonycal.forumotion.com

iTunes Singles Charts Empty Re: iTunes Singles Charts

Fri Jun 26, 2020 5:11 am
iTunes Singles Charts SKiTunes
June 26th, 2020
#1 | IU | Jam Jam | 37,495
#2 | Wanna One | Burn It Up | 30,294
#3 | Future | HiTek Tek | 24,353
#4 | Ty Dolla $ign | All The Time | 20,103
#5 | IU | Love Alone | 19,209
#6 | Ava Max | Sweet But Psycho | 17,549
#7 | Victoria Monét | Sticky | 15,914

#8 | Lil Wayne | Mama Mia | 15,785
#9 | Juice WRLD | Righteous | 15,509
#10 | Shawn Mendes | MY MY MY! | 14,603
#11 | Hailee Steinfeld | Love Myself | 14,192

#12 | G Eazy | Scary Nights | 13,945
#13 | Wanna One | Beautiful | 13,857
#14 | Tyga | Too Many | 11,045
#15 | Normani | Link Up | 10,351
#16 | Lil Uzi Vert | That Way | 10,045
#17 | French Montana | Saucy | 7,956
#18 | Florence | Only If For A Night | 6,491
#19 | Gunna | GIMMICK | 6,095
#20 | Tyler, The Creator | HEAT | 4,608
#21 | A$ap Ferg | Floor Seats | 3,123
#22 | Future | Pray For A Key | 2,432
#23 | Greeicy | Ganas | 2,235
#24 | Rauw Alejandro | Al Mismo Tiempo | 2,097
#25 | Ty Dolla $ign | Famous Lies | 1,705
#26 | Rauw Alejandro | Anoche | 1,223
#27 | Greeicy | Más Fuerte | 608
#28 | Lunay | Todavía | 596


hammer and dweebz like this post

Venti
Venti
Admin
Posts : 763
Join date : 2020-03-25
https://loonycal.forumotion.com

iTunes Singles Charts Empty Re: iTunes Singles Charts

Fri Jul 03, 2020 6:02 am
iTunes Singles Charts USiTunes
July 3rd, 2020
#1 | Future | HiTek Tek | 100,843
#2 | Ty Dolla $ign | All The Time | 91,032
#3 | Ava Max | Sweet But Psycho | 81,140
#4 | Juice WRLD | Righteous | 76,545
#5 | Lil Wayne | Mama Mia | 76,043
#6 | G Eazy | Scary Nights | 67,453
#7 | Normani | Link Up | 60,251
#8 | Shawn Mendes | MY MY MY! | 59,445

#9 | Tyga | Too Many | 58,972
#10 | Rarity | Downhill From Here | 55,651
#11 | Camila Cabello | She Loves Control | 51,976

#12 | Lil Uzi Vert | That Way | 47,954
#13 | French Montana | Saucy | 45,843
#14 | Victoria Monét | Sticky | 41,326
#15 | Hailee Steinfeld | Love Myself | 38,669
#16 | Gunna | GIMMICK | 38,474
#17 | A$ap Ferg | Floor Seats | 33,285
#18 | Rauw Alejandro | Al Mismo Tiempo | 28,754
#19 | Future | Pray For A Key | 23,002
#20 | Greeicy | Más Fuerte | 16,234
#21 | Florence | Only If For A Night | 11,999
#22 | IU | Jam Jam | 11,023
#23 | Ty Dolla $ign | Famous Lies | 10,032
#24 | Rauw Alejandro | Anoche | 8,013
#25 | IU | Love Alone | 7,938
#26 | Lunay | Todavía | 7,435
#27 | Tyler, The Creator | HEAT | 6,923
#28 | Wanna One | Burn It Up | 5,043
#29 | Greeicy | Ganas | 4,932
#30 | Wanna One | Beautiful | 2,394


Last edited by Venti on Fri Jul 03, 2020 6:13 am; edited 1 time in total

despy likes this post

Venti
Venti
Admin
Posts : 763
Join date : 2020-03-25
https://loonycal.forumotion.com

iTunes Singles Charts Empty Re: iTunes Singles Charts

Fri Jul 03, 2020 6:13 am
iTunes Singles Charts EUiTunes
July 3rd, 2020
#1 | Future | HiTek Tek | 66,043
#2 | Ty Dolla $ign | All The Time | 61,823
#3 | Juice WRLD | Righteous | 49,832
#4 | Lil Wayne | Mama Mia | 44,032
#5 | G Eazy | Scary Nights | 37,843
#6 | Hailee Steinfeld | Love Myself | 33,816
#7 | Rauw Alejandro | Al Mismo Tiempo | 31,984
#8 | Ava Max | Sweet But Psycho | 31,166
#9 | Florence | Only If For A Night | 28,365
#10 | Shawn Mendes | MY MY MY! | 27,128

#11 | Camila Cabello | She Loves Control | 24,306

#12 | Tyga | Too Many | 24,204
#13 | Normani | Link Up | 22,392
#14 | Lil Uzi Vert | That Way | 22032
#15 | Rarity | Downhill From Here | 21,044
#16 | Victoria Monét | Sticky | 19,641

#17 | French Montana | Saucy | 18,847
#18 | Future | Pray For A Key | 18,021
#19 | Gunna | GIMMICK | 16,948
#20 | A$ap Ferg | Floor Seats | 16,753
#21 | Greeicy | Más Fuerte | 12,034
#22 | IU | Jam Jam | 8,243
#23 | Ty Dolla $ign | Famous Lies | 7,329
#24 | Rauw Alejandro | Anoche | 7,324
#25 | Tyler, The Creator | HEAT | 6,732
#26 | Lunay | Todavía | 5,846
#27 | IU | Love Alone | 3,954
#28 | Wanna One | Burn It Up | 3,021
#29 | Greeicy | Ganas | 2,034
#30 | Wanna One | Beautiful | 1,243

despy likes this post

Venti
Venti
Admin
Posts : 763
Join date : 2020-03-25
https://loonycal.forumotion.com

iTunes Singles Charts Empty Re: iTunes Singles Charts

Fri Jul 03, 2020 6:20 am
iTunes Singles Charts SAiTunes
July 3rd, 2020
#1 | Rauw Alejandro | Al Mismo Tiempo | 56,203
#2 | Greeicy | Más Fuerte | 44,104
#3 | Future | HiTek Tek | 42,453
#4 | Ty Dolla $ign | All The Time | 39,546
#5 | Lunay | Todavía | 37,584
#6 | Lil Wayne | Mama Mia | 33,920
#7 | Juice WRLD | Righteous | 30,546
#8 | Ava Max | Sweet But Psycho | 26,729
#9 | G Eazy | Scary Nights | 23,547
#10 | Shawn Mendes | MY MY MY! | 20,947
#11 | Normani | Link Up | 18,984
#12 | Rarity | Downhill From Here | 18,859
#13 | Camila Cabello | She Loves Control | 18,521

#14 | Hailee Steinfeld | Love Myself | 18,391

#15 | Rauw Alejandro | Anoche | 17,942
#16 | Victoria Monét | Sticky | 15,481
#17 | Greeicy | Ganas | 15,234
#18 | Tyga | Too Many | 14,954
#19 | Lil Uzi Vert | That Way | 13,535
#20 | Florence | Only If For A Night | 8,721
#21 | French Montana | Saucy | 6,984
#22 | Future | Pray For A Key | 6,954
#23 | Tyler, The Creator | HEAT | 5,712
#24 | IU | Jam Jam | 5,695
#25 | Wanna One | Burn It Up | 4,956
#26 | Gunna | GIMMICK | 4,954
#27 | IU | Love Alone | 3,048
#28 | A$ap Ferg | Floor Seats | 1,754
#29 | Wanna One | Beautiful | 1,048
#30 | Ty Dolla $ign | Famous Lies | 1,043

despy likes this post

Venti
Venti
Admin
Posts : 763
Join date : 2020-03-25
https://loonycal.forumotion.com

iTunes Singles Charts Empty Re: iTunes Singles Charts

Fri Jul 03, 2020 6:27 am
iTunes Singles Charts UKiTunes
July 3rd, 2020
#1 | Florence | Only If For A Night | 30,210
#2 | Future | HiTek Tek | 27,543
#3 | Ty Dolla $ign | All The Time | 24,354
#4 | Hailee Steinfeld | Love Myself | 17,723
#5 | Juice WRLD | Righteous | 16,843
#6 | Lil Wayne | Mama Mia | 15,984
#7 | Shawn Mendes | MY MY MY! | 15,921
#8 | Ava Max | Sweet But Psycho | 14,979

#9 | G Eazy | Scary Nights | 14,504
#10 | Tyga | Too Many | 12,955
#11 | Lil Uzi Vert | That Way | 12,043
#12 | Normani | Link Up | 10,896
#13 | Camila Cabello | She Loves Control | 10,668
#14 | Victoria Monét | Sticky | 9,756
#15 | Rarity | Downhill From Here | 9,423

#16 | Gunna | GIMMICK | 9,123
#17 | A$ap Ferg | Floor Seats | 6,785
#18 | Ty Dolla $ign | Famous Lies | 4,536
#19 | Tyler, The Creator | HEAT | 3,522
#20 | IU | Jam Jam | 3,457
#21 | Rauw Alejandro | Al Mismo Tiempo | 3,275
#22 | Greeicy | Más Fuerte | 3,054
#23 | Future | Pray For A Key | 2,765
#24 | Rauw Alejandro | Anoche | 1,976
#25 | Lunay | Todavía | 1,854
#26 | IU | Love Alone | 1,205
#27 | Greeicy | Ganas | 1,102
#28 | French Montana | Saucy | 1,034
#29 | Wanna One | Burn It Up | 965
#30 | Wanna One | Beautiful | 547

despy likes this post

Venti
Venti
Admin
Posts : 763
Join date : 2020-03-25
https://loonycal.forumotion.com

iTunes Singles Charts Empty Re: iTunes Singles Charts

Fri Jul 03, 2020 6:34 am
iTunes Singles Charts SKiTunes
July 3rd, 2020
#1 | IU | Jam Jam | 36,485
#2 | Wanna One | Burn It Up | 29,574
#3 | Future | HiTek Tek | 25,940
#4 | Victoria Monét | Sticky | 20,234
#5 | Ty Dolla $ign | All The Time | 19,574
#6 | IU | Love Alone | 18,205
#7 | Ava Max | Sweet But Psycho | 17,720
#8 | Juice WRLD | Righteous | 15,104
#9 | Lil Wayne | Mama Mia | 14,985
#10 | Shawn Mendes | MY MY MY! | 14,867
#11 | Hailee Steinfeld | Love Myself | 13,639

#12 | G Eazy | Scary Nights | 13,321
#13 | Wanna One | Beautiful | 12,945
#14 | Normani | Link Up | 12,836
#15 | Rarity | Downhill From Here | 10,647

#16 | Tyga | Too Many | 10,294
#17 | Camila Cabello | She Loves Control | 10,162
#18 | Lil Uzi Vert | That Way | 9,954
#19 | French Montana | Saucy | 7,453
#20 | Florence | Only If For A Night | 5,927
#21 | Gunna | GIMMICK | 5,748
#22 | Tyler, The Creator | HEAT | 3,793
#23 | Future | Pray For A Key | 3,324
#24 | A$ap Ferg | Floor Seats | 2,957
#25 | Rauw Alejandro | Al Mismo Tiempo | 1,985
#26 | Rauw Alejandro | Anoche | 1,954
#27 | Greeicy | Ganas | 1,946
#28 | Ty Dolla $ign | Famous Lies | 1,695
#29 | Greeicy | Más Fuerte | 1,054
#30 | Lunay | Todavía | 765

despy likes this post

Venti
Venti
Admin
Posts : 763
Join date : 2020-03-25
https://loonycal.forumotion.com

iTunes Singles Charts Empty Re: iTunes Singles Charts

Fri Jul 10, 2020 8:58 am
iTunes Singles Charts USiTunes
July 10th, 2020
#1 | Future | HiTek Tek | 98,372
#2 | Ty Dolla $ign | All The Time | 88,774
#3 | Ava Max | Sweet But Psycho | 88,699
#4 | Rarity | Downhill From Here | 82,484

#5 | Juice WRLD | Righteous | 73,786
#6 | Lil Wayne | Mama Mia | 73,234
#7 | Normani | Link Up | 70,671
#8 | Florence | Only If For A Night | 68,174

#9 | G Eazy | Scary Nights | 65,854
#10 | Drake | Nonstop | 60,040
#11 | Tyga | Too Many | 57,106
#12 | Victoria Monét | Sticky | 52,791
#13 | Lil Uzi Vert | That Way | 45,104
#14 | Shawn Mendes | MY MY MY! | 44,141
#15 | French Montana | Saucy | 42,946
#16 | Gunna | GIMMICK | 36,284
#17 | Katy Perry | Harleys in Hawaii | 34,650
#18 | A$ap Ferg | Floor Seats | 30,055
#19 | Camila Cabello | She Loves Control | 29,433
#20 | Hailee Steinfeld | Love Myself | 28,450
#21 | Rauw Alejandro | Al Mismo Tiempo | 27,543
#22 | Dua Lipa | Don't Start Now | 27,300
#23 | Future | Pray For A Key | 25,043
#24 | Hailee Steinfeld | Hell No's and Headphones | 17,100
#25 | Greeicy | Más Fuerte | 14,532
#26 | IU | Jam Jam | 12,023
#27 | Ty Dolla $ign | Famous Lies | 12,005
#28 | IU | Love Alone | 8,102
#29 | Rauw Alejandro | Anoche | 7,435
#30 | Lunay | Todavía | 7,349
#31 | Wanna One | Burn It Up | 5,574
#32 | Greeicy | Ganas | 4,765
#33 | Tyler, The Creator | HEAT | 3,954
#34 | Wanna One | Beautiful | 2,673


Last edited by Venti on Tue Jul 14, 2020 5:40 pm; edited 2 times in total

ACT2 and hammer like this post

Venti
Venti
Admin
Posts : 763
Join date : 2020-03-25
https://loonycal.forumotion.com

iTunes Singles Charts Empty Re: iTunes Singles Charts

Fri Jul 10, 2020 9:17 am
iTunes Singles Charts EUiTunes
July 10th, 2020
#1 | Future | HiTek Tek | 67,195
#2 | Ty Dolla $ign | All The Time | 61,823
#3 | Juice WRLD | Righteous | 49,435
#4 | Lil Wayne | Mama Mia | 44,102
#5 | Ava Max | Sweet But Psycho | 36,987
#6 | Rarity | Downhill From Here | 36,960

#7 | G Eazy | Scary Nights | 35,174
#8 | Hailee Steinfeld | Love Myself | 34,878
#9 | Rauw Alejandro | Al Mismo Tiempo | 30,984
#10 | Florence | Only If For A Night | 27,147
#11 | Normani | Link Up | 23,523

#12 | Tyga | Too Many | 22,754
#13 | Shawn Mendes | MY MY MY! | 22,453
#14 | Lil Uzi Vert | That Way | 20,873
#15 | Camila Cabello | She Loves Control | 20,751
#16 | Drake | Nonstop | 19,807
#17 | Victoria Monét | Sticky | 18,901
#18 | Katy Perry | Harleys in Hawaii | 18,623

#19 | Future | Pray For A Key | 18,121
#20 | French Montana | Saucy | 17,653
#21 | Dua Lipa | Don't Start Now | 17,006
#22 | Hailee Steinfeld | Hell No's and Headphones | 16,082

#23 | Gunna | GIMMICK | 15,076
#24 | A$ap Ferg | Floor Seats | 14,986
#25 | Greeicy | Más Fuerte | 13,176
#26 | IU | Jam Jam | 9,437
#27 | Rauw Alejandro | Anoche | 8,424
#28 | Ty Dolla $ign | Famous Lies | 8,329
#29 | Lunay | Todavía | 6,743
#30 | Tyler, The Creator | HEAT | 4,119
#31 | IU | Love Alone | 4,105
#32 | Wanna One | Burn It Up | 2,821
#33 | Greeicy | Ganas | 2,534
#34 | Wanna One | Beautiful | 1,057



Last edited by Venti on Sat Jul 11, 2020 6:29 am; edited 2 times in total
Venti
Venti
Admin
Posts : 763
Join date : 2020-03-25
https://loonycal.forumotion.com

iTunes Singles Charts Empty Re: iTunes Singles Charts

Fri Jul 10, 2020 9:34 am
iTunes Singles Charts SAiTunes
July 10th, 2020
#1 | Rauw Alejandro | Al Mismo Tiempo | 55,876
#2 | Future | HiTek Tek | 42,843
#3 | Greeicy | Más Fuerte | 42,682
#4 | Camila Cabello | She Loves Control | 36,767
#5 | Lunay | Todavía | 36,012
#6 | Lil Wayne | Mama Mia | 34,874
#7 | Ty Dolla $ign | All The Time | 30,126
#8 | Juice WRLD | Righteous | 29,103
#9 | Rarity | Downhill From Here | 27,858
#10 | Ava Max | Sweet But Psycho | 25,964

#11 | G Eazy | Scary Nights | 23,986
#12 | Normani | Link Up | 19,779
#13 | Rauw Alejandro | Anoche | 16,642
#14 | Hailee Steinfeld | Love Myself | 16,548
#15 | Shawn Mendes | MY MY MY! | 15,694

#16 | Florence | Only If For A Night | 15,643
#17 | Victoria Monét | Sticky | 15,305
#18 | Drake | Nonstop | 14,207

#19 | Greeicy | Ganas | 14,012
#20 | Tyga | Too Many | 13,742
#21 | Lil Uzi Vert | That Way | 11,056
#22 | Katy Perry | Harleys in Hawaii | 9,891
#23 | Dua Lipa | Don't Start Now | 8,641
#24 | Hailee Steinfeld | Hell No's and Headphones | 6,907

