Create A Label
Would you like to react to this message? Create an account in a few clicks or log in to continue.

Go down
beysus
beysus
Posts : 643
Join date : 2020-03-25

Billboard 200 (US) Empty Billboard 200 (US)

Wed Nov 11, 2020 7:07 pm
This is where every Sunday @Lady Bird will post the week's Billboard 200 for the United States.

The Billboard 200 tracks albums' pure sales and streams into a comprehensive albums chart.
beysus
beysus
Posts : 643
Join date : 2020-03-25

Billboard 200 (US) Empty Re: Billboard 200 (US)

Wed Apr 21, 2021 4:21 pm
Billboard 200 (US) T5K744W



April 12, 2021


#1 (NEW) Scary Nights | G-Eazy | 403,163 (1 week at #1)
#2 (N/A) Hamilton: An American Musical | Original Broadway Cast | 60,382
#3 (N/A) Greatest Hits | Queen | 46,353
#4 (N/A) Rumours | Fleetwood Mac | 43,244
#5 (NEW) Emmanuel | Anuel AA | 41,842
#6 (N/A) Diamonds | Elton John | 38,893
#7 (N/A) 1 | The Beatles | 36,844
avatar
Guest
Guest

Billboard 200 (US) Empty Re: Billboard 200 (US)

Wed Apr 21, 2021 6:58 pm
Billboard 200 (US) T5K744W



April 19th 2021


#1 (NEW) Free Yourself | Keke Palmer | 329,435 (1 week at #1)
#2 (-1) Scary Nights | G-Eazy | 189,602
#3 (NEW) Inner Monologue Part 2 | Julia Michaels | 77,651
#4 (-2) Hamilton: An American Musical | riginal Broadway Cast | 60,349
#5 (-2) Greatest Hits | Queen | 45,100
#6 (-2) Rumours | Fleetwood Mac | 44,071
#7 (-1) Diamonds | Elton John | 39,266
#8 (-1) 1 | The Beatles | 37,652
#9 (-4) Emmanuel | Anuel AA | 25,629
avatar
Guest
Guest

Billboard 200 (US) Empty Re: Billboard 200 (US)

Wed Apr 28, 2021 6:48 pm
Billboard 200 (US) T5K744W


April 26th 2021


#1 (=) Free Yourself | Keke Palmer | 158,147 (2 weeks at #1)
#2 (=) Scary Nights | G-Eazy | 146,731
#3 (+1) Hamilton: An American Musical | riginal Broadway Cast | 61,074
#4 (-1) Inner Monologue Part 2 | Julia Michaels | 45,908
#5 (=) Greatest Hits | Queen | 45,205
#6 (=) Rumours | Fleetwood Mac | 43,853
#7 (=) Diamonds | Elton John | 38,740
#8 (=) 1 | The Beatles | 36,710
#9 (=) Emmanuel | Anuel AA | 13,870
avatar
Guest
Guest

Billboard 200 (US) Empty Re: Billboard 200 (US)

Mon May 03, 2021 4:49 pm
Billboard 200 (US) T5K744W


May 3rd 2021

#1 (+1) Scary Nights | G-Eazy | 125,790 (2 weeks at #1)
#2 (-1) Free Yourself | Keke Palmer | 116,719
#3 (=) Hamilton: An American Musical | riginal Broadway Cast | 60,689
#4 (+1) Greatest Hits | Queen | 45,099
#5 (+1) Rumours | Fleetwood Mac | 42,750
#6 (+1) Diamonds | Elton John | 38,723
#7 (+1) 1 | The Beatles | 36,328
#8 (-4) Inner Monologue Part 2 | Julia Michaels | 32,293
#9 (=) Emmanuel | Anuel AA | 11,786
#10 (NEW) The Rhythm That Brings Out Rebels | The Aces | 897
avatar
Guest
Guest

Billboard 200 (US) Empty Re: Billboard 200 (US)

Mon May 10, 2021 6:37 pm
Billboard 200 (US) T5K744W


May 10th, 2021

#1 (=) Scary Nights | G-Eazy | 113,097 (3 weeks at #1)
#2 (=) Free Yourself | Keke Palmer | 95,406
#3 (=) Hamilton: An American Musical | Original Broadway Cast | 53,408
#4 (=) Greatest Hits | Queen | 40,233
#5 (=) Rumours | Fleetwood Mac | 36,953
#6 (=) Diamonds | Elton John | 34,965
#7 (=) 1 | The Beatles | 33,078
#8 (=) Inner Monologue Part 2 | Julia Michaels | 31,757
#9 (=) Emmanuel | Anuel AA | 11,066
#10 (=) The Rhythm That Brings Out Rebels | The Aces | 404
avatar
Guest
Guest

Billboard 200 (US) Empty Re: Billboard 200 (US)

Tue May 18, 2021 4:29 pm
Billboard 200 (US) T5K744W


May 17th, 2021

#1 (NEW) Teary Eyes | Katy Perry | 360,552 (1 week at #1)
#2 (-1) Scary Nights | G-Eazy | 98,354
#3 (-1) Free Yourself | Keke Palmer | 82,613
#4 (-1) Hamilton: An American Musical | Original Broadway Cast | 52,955
#5 (-1) Greatest Hits | Queen | 40,355
#6 (-1) Rumours | Fleetwood Mac | 37,455
#7 (-1) Diamonds | Elton John | 34,509
#8 (-1) 1 | The Beatles | 32,641
#9 (-1) Inner Monologue Part 2 | Julia Michaels | 25,272
#10 (-1) Emmanuel | Anuel AA | 10,372
#11 (NEW) midnight feelings | Reece King | 4,661
avatar
Guest
Guest

Billboard 200 (US) Empty Re: Billboard 200 (US)

Mon May 24, 2021 5:19 pm
Billboard 200 (US) T5K744W


May 24th 2021

#1 (NEW) Experiment | Kane Brown | 312,744 (1 week at #1)
#2 (-1) Teary Eyes | Katy Perry | 154,794
#3 (=) Free Yourself | Keke Palmer | 118,955

#4 (-2) Scary Nights | G-Eazy | 87,632
#5 (-1) Hamilton: An American Musical | Original Broadway Cast | 53,344
#6 (-1) Greatest Hits | Queen | 40,187
#7 (-1) Rumours | Fleetwood Mac | 38,298
#8 (-1) Diamonds | Elton John | 33,707
#9 (-1) 1 | The Beatles | 32,493
#10 (-1) Inner Monologue Part 2 | Julia Michaels | 18,601
#11 (-1) Emmanuel | Anuel AA | 9,842
#12 (-1) midnight feelings | Reece King | 1,640
avatar
Guest
Guest

Billboard 200 (US) Empty Re: Billboard 200 (US)

Tue Jun 01, 2021 5:53 pm
Billboard 200 (US) T5K744W


May 31st 2021

#1 (=) Experiment | Kane Brown | 148,427 (2 weeks at #1)
#2 (=) Teary Eyes | Katy Perry | 122,897
#3 (=) Free Yourself | Keke Palmer | 88,244

#4 (=) Scary Nights | G-Eazy | 82,920
#5 (=) Hamilton: An American Musical | Original Broadway Cast | 52,579
#6 (=) Greatest Hits | Queen | 39,530
#7 (=) Rumours | Fleetwood Mac | 38,265
#8 (=) Diamonds | Elton John | 33,725
#9 (=) 1 | The Beatles | 32,281
#10 (=) Inner Monologue Part 2 | Julia Michaels | 17,408
#11 (=) Emmanuel | Anuel AA | 9,300
#12 (=) midnight feelings | Reece King | 1,120
avatar
Guest
Guest

Billboard 200 (US) Empty Re: Billboard 200 (US)

Tue Jun 08, 2021 7:36 pm
Billboard 200 (US) T5K744W


June 7th 2021

#1 (NEW) the way i used to | Kelsea Ballerini | 185,076 (1 week at #1)
#2 (-1) Experiment | Kane Brown | 109,387
#3 (-1) Teary Eyes | Katy Perry | 105,031
#4 (-1) Free Yourself | Keke Palmer | 75,936

#5 (-1) Scary Nights | G-Eazy | 68,572
#6 (-1) Hamilton: An American Musical | Original Broadway Cast | 53,092
#7 (-1) Greatest Hits | Queen | 39,468
#8 (-1) Rumours | Fleetwood Mac | 37,586
#9 (-1) Diamonds | Elton John | 33,920
#10 (-1) 1 | The Beatles | 32,125
#11 (-1) Inner Monologue Part 2 | Julia Michaels | 14,440
#12 (-1) Emmanuel | Anuel AA | 8,664
avatar
Guest
Guest

Billboard 200 (US) Empty Re: Billboard 200 (US)

Tue Jun 15, 2021 5:49 pm
Billboard 200 (US) T5K744W


June 14th 2021

#1 (=) the way i used to | Kelsea Ballerini | 94,454 (2 weeks at #1)
#2 (=) Experiment | Kane Brown | 89,263
#3 (=) Teary Eyes | Katy Perry | 85,447
#4 (+1) Scary Nights | G-Eazy | 63,270
#5 (-1) Free Yourself | Keke Palmer | 60,682
#6 (=) Hamilton: An American Musical | Original Broadway Cast | 51,337
#7 (=) Greatest Hits | Queen | 39,388
#8 (=) Rumours | Fleetwood Mac | 37,805
#9 (+1) 1 | The Beatles | 32,302
#10 (-1) Diamonds | Elton John | 31,449
#11 (NEW) LILAC | IU | 28,788
#12 (-1) Inner Monologue Part 2 | Julia Michaels | 13,350
#13 (-1) Emmanuel | Anuel AA | 8,275
beysus
beysus
Posts : 643
Join date : 2020-03-25

Billboard 200 (US) Empty Re: Billboard 200 (US)

Mon Jun 21, 2021 4:43 pm
Billboard 200 (US) T5K744W



June 21st, 2021


#1 (NEW) Future Nostalgia | Dua Lipa | 223,228 (1 week at #1)
#2 (+1) Teary Eyes | Katy Perry | 85,068
#3 (+2) Free Yourself | Keke Palmer | 79,409

#4 (-2) Experiment | Kane Brown | 78,347
#5 (-4) the way i used to | Kelsea Ballerini | 73,623
#6 (-2) Scary Nights | G-Eazy | 59,865
#7 (-1) Hamilton: An American Musical | Original Broadway Cast | 46,729
#8 (-1) Greatest Hits | Queen | 38,113
#9 (-1) Rumours | Fleetwood Mac | 34,626
#10 (-1) 1 | The Beatles | 31,037
#11 (-1) Diamonds | Elton John | 29,603
#12 (-1) LILAC | IU | 13,931
#13 (-1) Inner Monologue Part 2 | Julia Michaels | 12,458
#14 (-1) Emmanuel | Anuel AA | 7,967
avatar
Guest
Guest

Billboard 200 (US) Empty Re: Billboard 200 (US)

Fri Jul 02, 2021 4:34 pm
Billboard 200 (US) T5K744W

June 28th, 2021

#1 (NEW) Featuring Ty Dolla $ign | Ty Dolla $ign | 286,812
#2 (-1) Future Nostalgia | Dua Lipa | 101,901
#3 (-1) Teary Eyes | Katy Perry | 95,523

#4 (=) Experiment | Kane Brown | 68,640
#5 (=) the way i used to | Kelsea Ballerini | 65,553
#6 (-3) Free Yourself | Keke Palmer | 64,546
#7 (-1) Scary Nights | G-Eazy | 56,321
#8 (-1) Hamilton: An American Musical | Original Broadway Cast | 45,322
#9 (-1) Greatest Hits | Queen | 37,795
#10 (-1) Rumours | Fleetwood Mac | 34,648
#11 (-1) 1 | The Beatles | 29,930
#12 (-1) Diamonds | Elton John | 29,757
#13 (=) Inner Monologue Part 2 | Julia Michaels | 11,998
#14 (-2) LILAC | IU | 10,905
#15 (-1) Emmanuel | Anuel AA | 6,827
avatar
Guest
Guest

Billboard 200 (US) Empty Re: Billboard 200 (US)

Tue Jul 06, 2021 7:11 pm
Billboard 200 (US) T5K744W

July 5th, 2021

#1 (NEW) Dedicated | Carly Rae Jepsen | 255,577 (1 week at #1)
#2 (-1) Featuring Ty Dolla $ign | Ty Dolla $ign | 142,480
#3 (-1) Future Nostalgia | Dua Lipa | 95,326
#4 (-1) Teary Eyes | Katy Perry | 74,933
#5 (+1) Free Yourself | Keke Palmer | 69,491

#6 (-1) the way i used to | Kelsea Ballerini | 64,344
#7 (-3) Experiment | Kane Brown | 56,398
#8 (-1) Scary Nights | G-Eazy | 47,700
#9 (-1) Hamilton: An American Musical | Original Broadway Cast | 44,842
#10 (-1) Greatest Hits | Queen | 38,463
#11 (-1) Rumours | Fleetwood Mac | 35,995
#12 (=) Diamonds | Elton John | 30,426
#13 (-2) 1 | The Beatles | 30,332
#14 (-1) Inner Monologue Part 2 | Julia Michaels | 10,099
#15 (-1) LILAC | IU | 9,436
#16 (-1) Emmanuel | Anuel AA | 6,412
avatar
Guest
Guest

Billboard 200 (US) Empty Re: Billboard 200 (US)

Thu Jul 15, 2021 8:05 pm
Billboard 200 (US) T5K744W

July 12th, 2021

#1 (NEW) High Off Life | Future | 258,257
#2 (=) Featuring Ty Dolla $ign | Ty Dolla $ign | 111,111
#3 (-2) Dedicated | Carly Rae Jepsen | 93,871
#4 (=) Teary Eyes | Katy Perry | 79,188
#5 (+1) the way i used to | Kelsea Ballerini | 75,031
#6 (-3) Future Nostalgia | Dua Lipa | 60,711
#7 (-2) Free Yourself | Keke Palmer | 53,395

#8 (-1) Experiment | Kane Brown | 50,812
#9 (-1) Scary Nights | G-Eazy | 46,911
#10 (-1) Hamilton: An American Musical | Original Broadway Cast | 44,020
#11 (-1) Greatest Hits | Queen | 38,632
#12 (-1) Rumours | Fleetwood Mac | 34,909
#13 (=) 1 | The Beatles | 30,765
#14 (-2) Diamonds | Elton John | 29,674
#15 (-1) Inner Monologue Part 2 | Julia Michaels | 9,566
#16 (-1) LILAC | IU | 8,374
#17 (-1) Emmanuel | Anuel AA | 6,164
avatar
Guest
Guest

Billboard 200 (US) Empty Re: Billboard 200 (US)

Thu Jul 22, 2021 9:38 pm
Billboard 200 (US) T5K744W

July 19th, 2021

#1 (=) High Off Life | Future | 125,305
#2 (=) Featuring Ty Dolla $ign | Ty Dolla $ign | 94,098
#3 (+1) Teary Eyes | Katy Perry | 70,941
#4 (-1) Dedicated | Carly Rae Jepsen | 69,737

#5 (=) the way i used to | Kelsea Ballerini | 59,138
#6 (+1) Free Yourself | Keke Palmer | 51,465

#7 (+2) Scary Nights | G-Eazy | 47,990
#8 (-2) Future Nostalgia | Dua Lipa | 46,659
#9 (-1) Experiment | Kane Brown | 45,520
#10 (=) Hamilton: An American Musical | Original Broadway Cast | 43,555
#11 (=) Greatest Hits | Queen | 38,393
#12 (=) Rumours | Fleetwood Mac | 35,573
#13 (=) 1 | The Beatles | 30,690
#14 (=) Diamonds | Elton John | 29,055
#15 (=) Inner Monologue Part 2 | Julia Michaels | 9,155
#16 (=) LILAC | IU | 7,023
#17 (=) Emmanuel | Anuel AA | 5,878
avatar
Guest
Guest

Billboard 200 (US) Empty Re: Billboard 200 (US)

Thu Jul 29, 2021 5:41 pm
Billboard 200 (US) T5K744W

July 26th, 2021

#1 (NEW) JAGUAR | Victoria Monét | 109,628
#2 (-1) High Off Life | Future | 99,002
#3 (+5) Future Nostalgia | Dua Lipa | 85,376
#4 (-1) Teary Eyes | Katy Perry | 81,473

#5 (-3) Featuring Ty Dolla $ign | Ty Dolla $ign | 80,938
#6 (=) Free Yourself | Keke Palmer | 73,537
#7 (-3) Dedicated | Carly Rae Jepsen | 64,738
#8 (-3) the way i used to | Kelsea Ballerini | 55,184

#9 (-2) Scary Nights | G-Eazy | 47,178
#10 (=) Hamilton: An American Musical | Original Broadway Cast | 42,866
#11 (-2) Experiment | Kane Brown | 42,431
#12 (-1) Greatest Hits | Queen | 39,396
#13 (-1) Rumours | Fleetwood Mac | 35,400
#14 (-1) 1 | The Beatles | 30,087
#15 (-1) Diamonds | Elton John | 28,897
#16 (-1) Inner Monologue Part 2 | Julia Michaels | 8,794
#17 (-1) LILAC | IU | 6,491
#18 (-1) Emmanuel | Anuel AA | 5,062
avatar
Guest
Guest

Billboard 200 (US) Empty Re: Billboard 200 (US)

Sun Aug 08, 2021 7:08 pm
Billboard 200 (US) T5K744W

August 2nd, 2021


#1 (+1) High Off Life | Future | 85,352 (3 weeks at #1)
#2 (+2) Teary Eyes | Katy Perry | 75,733
#3 (+2) Featuring Ty Dolla $ign | Ty Dolla $ign | 67,743
#4 (-3) JAGUAR | Victoria Monét | 62,257
#5 (+3) the way i used to | Kelsea Ballerini | 55,458
#6 (+1) Dedicated | Carly Rae Jepsen | 54,877
#7 (-1) Free Yourself | Keke Palmer | 52,537
#8 (-5) Future Nostalgia | Dua Lipa | 46,373

#9 (NEW) KG0516 | Karol G | 44,845
#10 (=) Hamilton: An American Musical | Original Broadway Cast | 43,501
#11 (-2) Scary Nights | G-Eazy | 41,156
#12 (=) Greatest Hits | Queen | 38,193
#13 (=) Rumours | Fleetwood Mac | 35,680
#14 (-3) Experiment | Kane Brown | 34,633
#15 (-1) 1 | The Beatles | 30,582
#16 (-1) Diamonds | Elton John | 29,159
#17 (-1) Inner Monologue Part 2 | Julia Michaels | 8,145
#18 (-1) LILAC | IU | 6,021
#19 (-1) Emmanuel | Anuel AA | 4,805
avatar
Guest
Guest

Billboard 200 (US) Empty Re: Billboard 200 (US)

Fri Aug 20, 2021 5:54 pm
Billboard 200 (US) T5K744W

August 9th, 2021

#1 (=) High Off Life | Future | 72,266
#2 (=) Teary Eyes | Katy Perry | 71,542
#3 (+3) Dedicated | Carly Rae Jepsen | 66,064
#4 (-1) Featuring Ty Dolla $ign | Ty Dolla $ign | 60,992
#5 (-1) JAGUAR | Victoria Monét | 51,588
#6 (-1) the way i used to | Kelsea Ballerini | 47,355
#7 (=) Free Yourself | Keke Palmer | 43,334
#8 (+2) Hamilton: An American Musical | Original Broadway Cast | 41,531
#9 (-1) Future Nostalgia | Dua Lipa | 38,124
#10 (+1) Scary Nights | G-Eazy | 37,730
#11 (+1) Greatest Hits | Queen | 36,712
#12 (+1) Rumours | Fleetwood Mac | 34,993
#13 (+1) Experiment | Kane Brown | 31,617
#14 (+1) 1 | The Beatles | 29,179
#15 (+1) Diamonds | Elton John | 27,887
#16 (-7) KG0516 | Karol G | 20,817
#17 (=) Inner Monologue Part 2 | Julia Michaels | 7,613
#18 (=) LILAC | IU | 5,755
#19 (=) Emmanuel | Anuel AA | 4,425
avatar
Guest
Guest

Billboard 200 (US) Empty Re: Billboard 200 (US)

Fri Aug 20, 2021 6:07 pm
Billboard 200 (US) T5K744W

August 16th, 2021

#1 (NEW) JORDI | Maroon 5 | 132,343
#2 (=) Teary Eyes | Katy Perry | 66,746
#3 (-2) High Off Life | Future | 59,251
#4 (=) Featuring Ty Dolla $ign | Ty Dolla $ign | 56,318
#5 (-2) Dedicated | Carly Rae Jepsen | 55,130
#6 (+4) Scary Nights | G-Eazy | 49,484
#7 (+2) Future Nostalgia | Dua Lipa | 48,625
#8 (-2) the way i used to | Kelsea Ballerini | 45,396
#9 (-4) JAGUAR | Victoria Monét | 44,980
#10 (-2) Hamilton: An American Musical | Original Broadway Cast | 41,933
#11 (-4) Free Yourself | Keke Palmer | 37,686
#12 (-1) Greatest Hits | Queen | 37,199
#13 (-1) Rumours | Fleetwood Mac | 34,707
#14 (-1) Experiment | Kane Brown | 29,316
#15 (=) Diamonds | Elton John | 28,176
#16 (-2) 1 | The Beatles | 28,085
#17 (-1) KG0516 | Karol G | 15,470
#18 (-1) Inner Monologue Part 2 | Julia Michaels | 11,963
#19 (RE) midnight feelings | Reece King | 5,889
#20 (-2) LILAC | IU | 4,881
#21 (-2) Emmanuel | Anuel AA | 4,241
avatar
Guest
Guest

Billboard 200 (US) Empty Re: Billboard 200 (US)

Tue Aug 24, 2021 9:14 pm
Billboard 200 (US) T5K744W

August 23rd, 2021

#1 (NEW) weird! | YUNGBLUD | 120,209
#2 (=) Teary Eyes | Katy Perry | 68,590
#3 (+4) Future Nostalgia | Dua Lipa | 65,577

#4 (-3) JORDI | Maroon 5 | 62,584
#5 (-2) High Off Life | Future | 54,098
#6 (-2) Featuring Ty Dolla $ign | Ty Dolla $ign | 50,848
#7 (-1) Scary Nights | G-Eazy | 48,061
#8 (-3) Dedicated | Carly Rae Jepsen | 47,606
#9 (+2) Free Yourself | Keke Palmer | 43,800
#10 (=) Hamilton: An American Musical | Original Broadway Cast | 40,514
#11 (-2) JAGUAR | Victoria Monét | 39,730
#12 (=) Greatest Hits | Queen | 35,402
#13 (=) Rumours | Fleetwood Mac | 32,448
#14 (-6) the way i used to | Kelsea Ballerini | 30,495
#15 (=) Diamonds | Elton John | 29,010
#16 (=) 1 | The Beatles | 28,916
#17 (-3) Experiment | Kane Brown | 27,610
#18 (-1) KG0516 | Karol G | 12,622
#19 (-1) Inner Monologue Part 2 | Julia Michaels | 12,174
#20 (-1) midnight feelings | Reece King | 11,120
#21 (-1) LILAC | IU | 4,652
#22 (-1) Emmanuel | Anuel AA | 3,919
beysus
beysus
Posts : 643
Join date : 2020-03-25

Billboard 200 (US) Empty Re: Billboard 200 (US)

Thu Sep 02, 2021 4:56 pm
Billboard 200 (US) T5K744W



August 30th, 2021


#1 (NEW) Sometimes You Gotta Start Nowhere | Sam Hunt | 722,190 (1 week at #1)
#2 (=) Teary Eyes | Katy Perry | 74,833
#3 (=) Future Nostalgia | Dua Lipa | 66,223
#4 (-3) weird! | YUNGBLUD | 56,239
#5 (+3) Dedicated | Carly Rae Jepsen | 49,999

#6 (-1) High Off Life | Future | 49,997
#7 (=) Scary Nights | G-Eazy | 49,323
#8 (+1) Free Yourself | Keke Palmer | 48,644
#9 (-5) JORDI | Maroon 5 | 46,775
#10 (-4) Featuring Ty Dolla $ign | Ty Dolla $ign | 44,837
#11 (-1) Hamilton: An American Musical | Original Broadway Cast | 41,285
#12 (+2) the way i used to | Kelsea Ballerini | 37,663
#13 (-2) JAGUAR | Victoria Monét | 36,489
#14 (-2) Greatest Hits | Queen | 33,722
#15 (-2) Rumours | Fleetwood Mac | 32,719
#16 (=) 1 | The Beatles | 28,339
#17 (-2) Diamonds | Elton John | 28,045
#18 (-1) Experiment | Kane Brown | 24,704
#19 (+1) midnight feelings | Reece King | 20,399
#20 (-1) Inner Monologue Part 2 | Julia Michaels | 12,547
#21 (-3) KG0516 | Karol G | 10,914
#22 (=) Emmanuel | Anuel AA | 6,267
#23 (-2) LILAC | IU | 4,405
Sponsored content

Billboard 200 (US) Empty Re: Billboard 200 (US)

Back to top
Permissions in this forum:
You cannot reply to topics in this forum